Season Pass Holder Appreciation
*Raffle Results are at the bottom of this page*
SATURDAY, MARCH 10th
ALL SEASON PASSES VALID FOR SKIING / RIDING!
Limited Edition t-shirts for anyone that renews their pass at the Season Pass office Saturday 3/10 OR Sunday 3/11 (while supplies last)
7:30am | AM Express and parties in the lift lines
8:00am – 12 | Pass Holder Raffle – Win Prizes! 2nd floor of the Main Base Lodge, show your pass, get 5 raffle tickets.
Noon | Pass Holder Raffle Drawing
11:30am | Wine and Cheese Q&A Session at the Grand Summit Hotel
11:00am – 4:00pm | Free Tubing for Pass Holders
SUNDAY, MARCH 11th
ALL SEASON PASSES VALID FOR SKIING / RIDING!
Limited Edition t-shirts for anyone that renews their pass at the Season Pass office Saturday 3/10 OR Sunday 3/11 (while supplies last)
Early Bird | Passholder Uphill Challenge
Hike, skin or snowshoe to the summit. If you beat the first chair of the AM Express (7:30) to the top, you get a Limited Edition season pass holder tee shirt!
7:30am | AM Express
10:00am – 2:00pm | Free Race Gates for Pass Holders on Charlie’s Chase
11:00am – 1:30pm | Weiner roast at the bottom of Charlies (free dog, chips, drink)- served by SLT
11:00am – 4:00pm | Free Tubing for Pass Holders plus s’mores at the top of the tubing hill
ALL WEEKEND | Special pint glass for first 500 pass holders buying a beer at the Station Tap Room!
Raffle Winners: please come to the Marketing Office on the 3rd floor of the Main Base Lodge *with your pass* to claim your raffle prize!
| Item Number | Prize Description | Name/Winner |
| #1 | Rome Mens Snowboard | Justin Lurie |
| #2 | Contour Camcorder | Ron Kynes |
| #3a | 2 Adult Winter Lift Tickets | Tad Szadkowski |
| #3b | 2 Adult Winter Lift Tickets | Steve Stone |
| #4a | 2 One Round of Golf Tickets | Lori Pepper |
| #4b | 2 One Round of Golf Tickets | Carolina Nickerson |
| #5 | Smith Optics Sunglasses | Mark Tobooda |
| #6 | Bern Helmet | Doug Robinson |
| #7 | Smith Optics Googles | Nate Frasco |
| #8 | 2hr Cat Ride for 2 people | Judy Bergin |
| #9 | 4People4CourseChef’sTasting | Alexander Linda |
| #10 | 10people,First Tracks lift ride | Lexy Sullivan |
| #11 | 4TicketsSummer BrewersFes | Kathy Stewart |
| #12 | 4TicketsWintersBrewersFest | Eric Bredenberg |
| #13 | 4 Tickets to Oktoberfest | Wally Kielb |
| #14 | Park in Kelly’s Parking Space | Jon Mandell |
| #15 | PreferredParkingSeasonPass | Lisa Recupero |
| #16 | Seasonal Locker Rental | Barbara Leeb |
| #17 | $50 certificate-Harriman’s | Kathy Klimoski |
| #18 | $50 certificate-Cuzzins | Chip Walters |
| #19 | $50 certificate – 1900 Burger | Nicholas Couchon |
| #20 | 50 minute massage @ Spa | Linda Stone |
| #21 | 1 Night Stay GSH Hotel Room | Nancy Murphy |
| #22a | Vintage Photograph | Brouhord7817082725 |
| #22b | Vintage Photograph | Tom Monahan |
| #22c | Vintage Photograph | Wally Kielb |
| #22d | Vintage Photograph | Victoria Melone |
| #22e | Vintage Photograph | Brouhord7817082725 |
| #22f | Vintage Photograph | Therese Etman |
| #22g | Vintage Photograph | Marguente Melone |
| #23a | Mount Snow Trail Sign | Caleb Neugebaur |
| #23b | Mount Snow Trail Sign | Chris Larsen |
| #23c | Mount Snow Trail Sign | Tommy Zima |
| #23d | Mount Snow Trail Sign | Carrie Hill |
| #23e | Mount Snow Trail Sign | Doug Robinson |
| #23f | Mount Snow Trail Sign | Madison Bloom |
| #23g | Mount Snow Trail Sign | Madeline Stoddard |
| #24 | Vintage Mount Snow TrailSign | Christian Lawrence |
| #25a | T-Shirt,W/Hat,S/Hat,stickers | Katie Sullivan |
| #25b | T-Shirt,W/Hat,S/Hat,stickers | Hilary Kim |
| #25c | T-Shirt,W/Hat,S/Hat,stickers | Ashley Kulik |
| #25d | T-Shirt,W/Hat,S/Hat,stickers | Jordan Davidson |
| #25e | T-Shirt,W/Hat,S/Hat,stickers | Maria Attra |
| #25f | T-Shirt,W/Hat,S/Hat,stickers | Lily Nielsen |
| #26a | T-Shirt, W/Hat, Neckwarmer | Lauren Geary |
| #26b | T-Shirt,W/Hat, Neckwarmer | Tim Zeilman |
| #27 | T-Shirt,2 Winter Hats, Stickers | Brendan Geary |
| #28 | T-Shirt,S/Hat,W/Hat, stickers | Brad Cooper |
| #29 | NS/Hat,NW/Hat,Glove,H&Wset | Charlotte Chorch |
| #30 | CW/Hat,G,H&W,Neck,Spad,Sti | AJ Butlien |
| #31a | CW/Hat,Gloves,H&W,Buds,St | Kellen Muldon |
| #31b | CW/Hat,Gloves,H&W,Buds,St | Riley McHugh |
| #31c | CW/Hat,Gloves,H&W,Buds,St | Mike Stoddard |
| #32 | W/Hat,G,W&H,Pds,wbd,St,nec | Danielle Heintz |
| #33a | T-Shirt,Bottle,Stickers | Cody DeLaurentis |
| #33b | T-Shirt, Bottle,Stickers | Cami Heinte |
| #33c | T-Shirt,Bottle,Stickers | Conrad Mann |
| #33d | T-Shirt,Bottle,Stickers | Ryan O Hara |
| #34 | Development Program | Tom Paulovic |
| #35 | Snow Camp Program | Dianne Hare |
| #36 | Mountain Camp Program | Nicholas Brawer |
| #37 | Season Pass Tuning | Shawna Dobek |
| #38a | Three Hr Private Lesson | Susan Lawton |
| #38b | Three Hr Private Lesson | Steve Mansfield |
| #39 | Cub Camp Program | Erica Weiner |
| #40 | Footbed at Bootworks | John Valjyorsky |




